As of December 31, 2001 [population: 104 002] the municipality of Shumen is among the 12 Bulgarian municipalities with a population over 100 thousand people. 88 966 people live in the city of Shumen, and the total population of the outlying 26 villages is 15 036 people. The city of Shumen is the administrative center of the District of Shumen. The Municipality of Shumen has more than half the population of the ten municipalities in the Shumen region.
List of the settlements in Municipality of Shumen:
| ¹ | Settlement | Population |
|---|---|---|
| 1. | Belokopitovo | 195 |
| 2. | Blagovo | 107 |
| 3. | Vasil Drumev | 271 |
| 4. | Velino | 378 |
| 5. | Vetrishte | 221 |
| 6. | Vehtovo | 703 |
| 7. | Gradishte | 883 |
| 8. | Dibich | 1 045 |
| 9. | Drumevo | 1 045 |
| 10. | Ivanski | 1 627 |
| 11. | Ilia Bluskovo | 447 |
| 12. | Kladenec | 153 |
| 13. | Koniovec | 491 |
| 14. | Kostena reka | 73 |
| 15. | Lozevo | 340 |
| 16. | Madara | 1 355 |
| 17. | Marash | 589 |
| 18. | Novosel | 663 |
| 19. | Ovcharovo | 167 |
| 20. | Panaiot Volov | 310 |
| 21. | Radko Dimitrievo | 360 |
| 22. | Salmanovo | 916 |
| 23. | Srednia | 404 |
| 24. | Struino | 371 |
| 25. | Carev brod | 1 507 |
| 26. | Cherencha | 415 |
| Total: | 104 002 |
Population of the municipality [7+ years old] by education level:
| 1. | University education | 14 368 |
| 2. | Partial-higher education | 7 437 |
| 3. | Secondary education (12th class) | 39 698 |
| 4. | Basic education (8th class) | 24 698 |
| 5. | Elementary education (4th class) | 11 044 |
| 6. | Unfinished elementary education | 5 468 |
| 7. | Illiterate | 750 |
| 8. | Unknown | 538 |
Population of the municipality [7+ years old] by gender:
| 1. | Women | 54 201 |
| 2. | Men | 49 801 |